Contact at
Location
Kerala, India
10:00AM - 5:00PM
Monday to Friday
250k
Total subscribers
248
Total Videos
19.2M
Total Views
77.5k
Average views

Total revenue

₹1,249,339

Revenue per video

₹5038

Story of Investigator | ഇൻവെസ്റ്റിഗേറ്റർ

Introduction: The following report provides a comprehensive analysis of the YouTube channel Investigator | ഇൻവെസ്റ്റിഗേറ്റർ. The channel focuses on Information content, providing valuable insights and inspiration to its audience. This report delves into critical metrics, including subscriber count, video uploads, view count, revenue per video, and lifetime revenue. Additionally, contact information is provided for business inquiries and collaborations.

Subscriber Count: As of the latest data available, Investigator | ഇൻവെസ്റ്റിഗേറ്റർ's YouTube channel boasts an impressive subscriber count of 250000. This dedicated community of viewers actively engages with the channel's content, making it a thriving platform for Information enthusiasts.

Video Uploads: Investigator | ഇൻവെസ്റ്റിഗേറ്റർ has uploaded a total of 248 videos to date. Each video is thoughtfully crafted to cater to the audience's interests and provide meaningful insights on various aspects of Information and personal development.

Total View Count: The cumulative view count for all the videos on the Investigator | ഇൻവെസ്റ്റിഗേറ്റർ channel amounts to an astounding 19.2M views. This significant number indicates the high level of engagement and interest among viewers for the channel's content.

Average Views per Video: The average number of views per video for Investigator | ഇൻവെസ്റ്റിഗേറ്റർ is approximately 77.5k views. This metric highlights the consistent appeal and relevance of the channel's content, resonating well with the audience.

Revenue per Video: Investigator | ഇൻവെസ്റ്റിഗേറ്റർ generates an average revenue of ₹5038 Indian Rupees per video. This revenue stream stems from various sources, such as advertisements, sponsorships, and other monetization strategies employed by the channel.

Lifetime Revenue: The cumulative lifetime revenue earned by Investigator | ഇൻവെസ്റ്റിഗേറ്റർ from YouTube is ₹1,249,339 Indian Rupees. This reflects the channel's success in effectively monetizing its content and maintaining sustainability as a content creator.

Contact Information: For business inquiries, collaborations, or any queries, interested parties can contact Investigator | ഇൻവെസ്റ്റിഗേറ്റർ through the following channels: Contact Number: +91 98 6568 3088 Email: [email protected]

Conclusion: Investigator | ഇൻവെസ്റ്റിഗേറ്റർ's YouTube channel has garnered an engaged and enthusiastic audience of 250000 subscribers. With a collection of 248 Information-oriented videos, the channel has amassed a remarkable 19.2M views. The average revenue per video stands at ₹5038, contributing to a lifetime revenue of ₹1,249,339 Indian Rupees. Investigator | ഇൻവെസ്റ്റിഗേറ്റർ's success in both viewership and revenue generation signifies a compelling presence in the Information content space on YouTube. For potential collaborations or business ventures, the provided contact information facilitates seamless communication with the channel.


Frequently asked questions

1. How many subscribers does Investigator | ഇൻവെസ്റ്റിഗേറ്റർ have?
Investigator | ഇൻവെസ്റ്റിഗേറ്റർ has 250000 subscribers
2. How many videos has Investigator | ഇൻവെസ്റ്റിഗേറ്റർ uploaded?
Investigator | ഇൻവെസ്റ്റിഗേറ്റർ has uploaded a total of 248 videos.
3. What is the total view count for Investigator | ഇൻവെസ്റ്റിഗേറ്റർ?
The total view count for Investigator | ഇൻവെസ്റ്റിഗേറ്റർ is 19.2M views.
4. What is the average number of views per video for Investigator | ഇൻവെസ്റ്റിഗേറ്റർ?
The average number of views per video for Investigator | ഇൻവെസ്റ്റിഗേറ്റർ is 77.5k views.
5. What is the average revenue per video for Investigator | ഇൻവെസ്റ്റിഗേറ്റർ?
The average revenue per video for Investigator | ഇൻവെസ്റ്റിഗേറ്റർ is ₹5038 indian rupees
6. What is the lifetime revenue of Investigator | ഇൻവെസ്റ്റിഗേറ്റർ from YouTube?
Lifetime revenue of Investigator | ഇൻവെസ്റ്റിഗേറ്റർ from YouTube is ₹1,249,339 indian rupees

Recent channel Performance and revenue

Date New Views Amount Earned New videos
May 11 24 660 ₹43 0
May 10 24 689 ₹45 0
May 09 24 551 ₹36 0
May 08 24 635 ₹41 0
May 07 24 589 ₹38 0
May 06 24 728 ₹47 0
May 05 24 518 ₹34 0
May 04 24 558 ₹36 0
May 03 24 536 ₹35 0
May 02 24 529 ₹34 0
Note: These data based on analysis of various YouTube channel revenue, so final revenue might vary